Health Infrastructure of States: Health Centres | |||||||
2015 | 2005 | ||||||
State/UT | Sub Centre | PHCs | CHCs | Sub Centre | PHCs | CHCs | |
Andhra Pradesh | 7,659 | 1,069 | 179 | 12,522 | 1,570 | 164 | |
Arunachal Pradesh | 286 | 117 | 52 | 379 | 85 | 31 | |
Assam | 4,621 | 1,014 | 151 | 5,109 | 610 | 100 | |
Bihar### | 9,729 | 1,883 | 70 | 10,337 | 1,648 | 101 | |
Chhattisgarh | 5,186 | 792 | 155 | 3,818 | 517 | 116 | |
Goa | 209 | 21 | 4 | 172 | 19 | 5 | |
Gujarat# | 8,063 | 1,247 | 320 | 7,274 | 1,070 | 272 | |
Haryana | 2,569 | 461 | 109 | 2,433 | 408 | 72 | |
Himachal Pradesh | 2,065 | 500 | 78 | 2,068 | 439 | 66 | |
Jammu & Kashmir | 2,265 | 637 | 84 | 1,879 | 334 | 70 | |
Jharkhand | 3,957 | 327 | 188 | 4,462 | 561 | 47 | |
Karnataka | 9,264 | 2,353 | 206 | 8,143 | 1,681 | 254 | |
Kerala | 4,575 | 827 | 222 | 5,094 | 911 | 106 | |
Madhya Pradesh | 9,192 | 1,171 | 334 | 8,874 | 1,192 | 229 | |
Maharashtra | 10,580 | 1,811 | 360 | 10,453 | 1,780 | 382 | |
Manipur^ | 421 | 85 | 17 | 420 | 72 | 16 | |
Meghalaya | 428 | 110 | 27 | 401 | 101 | 24 | |
Mizoram## | 370 | 57 | 9 | 366 | 57 | 9 | |
Nagaland | 396 | 128 | 21 | 394 | 87 | 21 | |
Odisha3 | 6,688 | 1,305 | 377 | 5,927 | 1,282 | 231 | |
Punjab | 2,951 | 427 | 150 | 2,858 | 484 | 116 | |
Rajasthan | 14,407 | 2,083 | 568 | 10,512 | 1,713 | 326 | |
Sikkim | 147 | 24 | 2 | 147 | 24 | 4 | |
Tamil Nadu3 | 8,706 | 1,372 | 385 | 8,682 | 1,380 | 35 | |
Telangana | 4,863 | 668 | 114 | ||||
Tripura | 1,017 | 91 | 20 | 539 | 73 | 10 | |
Uttarakhand** | 1,848 | 257 | 59 | 1,576 | 225 | 44 | |
Uttar Pradesh | 20,521 | 3,497 | 773 | 20,521 | 3,660 | 386 | |
West Bengal | 10,357 | 909 | 347 | 10,356 | 1,173 | 95 | |
Andaman & Nicobar Islands | 122 | 22 | 4 | 107 | 20 | 4 | |
Chandigarh | 16 | m | 2 | 13 | 0 | 1 | |
Dadra & Nagar Haveli | 56 | 7 | 1 | 38 | 6 | 1 | |
Daman & Diu | 26 | 3 | 2 | 21 | 3 | 1 | |
Delhi | 27 | 5 | 0 | 41 | 8 | 0 | |
Lakshadweep | 14 | 4 | 3 | 14 | 4 | 3 | |
Puducherry | 54 | 24 | 3 | 76 | 39 | 4 | |
All India2 | 153,655 | 25,308 | 5,396 | 146,026 | 23,236 | 3,346 | |
Source: Health & Family Welfare Statistics in India, MoH&FW, 2015 Source: Rural Health Statistics 2014-15 Definitions: PHC: Primary Health Centre CHC: Community Health Centre OB&GY - Obstetrician & Gynaecologist Notes: * data not available Notes on Data for Doctors: # Data for 2013 repeated###Inposition data for 2013-14 & Sanctioned data for 2011 used**Inposition data for 2013-14 used Data for 2013-14 repeated# # Sanctioned data for 2011 used 1 One per Primary Health Centre 2 Total given in the Table are not strictly comparable as figures for some of the States were not available in 2005. For calculating the overall percentages of vacancy and shortfall, the States/UTs for which manpower position is not available, may be excluded 3 Allopathic Doctors *: Surplus. All India figures for Vacancy and Shortfall are the totals of State-wise Vacancy and Shortfall ignoring surplus in some States / UTs Notes on Data for Specialists: Required: Four (4) specialist per CHC Three (3): For 2013, Specialists attending CHCs on hiring basis |