
Total | Males | Females | Rural | Urban | Rural Females | Urban Females | Rural Males | Urban Males | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2011 | 2001 | 2011 | 2001 | 2011 | 2001 | 2011 | 2001 | 2011 | 2001 | 2011 | 2001 | 2011 | 2001 | 2011 | 2001 | 2011 | |
India | 1,02,86,10,328 | 1,21,01,93,422 | 53,21,56,772 | 62,37,24,248 | 49,64,53,556 | 58,64,69,174 | 74,24,90,639 | 83,30,87,662 | 28,61,19,689 | 37,71,05,760 | 36,08,87,965 | 40,51,70,610 | 13,55,65,591 | 18,12,98,564 | 38,16,02,674 | 42,79,17,052 | 15,05,54,098 | 19,58,07,196 |
STATES | ||||||||||||||||||
Andhra Pradesh # | 7,62,10,007 | 8,46,65,533 | 3,85,27,413 | 4,25,09,881 | 3,76,82,594 | 4,21,55,652 | 5,54,01,067 | 5,63,11,788 | 2,08,08,940 | 2,83,53,745 | 2,74,63,863 | 2,80,92,028 | 1,02,18,731 | 1,40,63,624 | 2,79,37,204 | 2,82,19,760 | 1,05,90,209 | 1,42,90,121 |
Arunachal Pradesh | 1097968 | 1382611 | 579941 | 720232 | 518027 | 662379 | 870087 | 1069165 | 227881 | 313446 | 415407 | 514861 | 102620 | 147518 | 454680 | 554304 | 125261 | 165928 |
Assam | 2,66,55,528 | 3,11,69,272 | 1,37,77,037 | 1,59,54,927 | 1,28,78,491 | 1,52,14,345 | 2,32,16,288 | 2,67,80,516 | 3439240 | 4388756 | 1,12,76,343 | 1,30,90,777 | 1602148 | 2123568 | 1,19,39,945 | 1,36,89,739 | 1837092 | 2265188 |
Bihar | 8,29,98,509 | 10,38,04,637 | 4,32,43,795 | 5,41,85,347 | 3,97,54,714 | 4,96,19,290 | 7,43,16,709 | 9,20,75,028 | 8681800 | 1,17,29,609 | 3,57,21,713 | 4,40,91,177 | 4033001 | 5528113 | 3,85,94,996 | 4,79,83,851 | 4648799 | 6201496 |
Chhattisgarh | 2,08,33,803 | 2,55,40,196 | 1,04,74,218 | 1,28,27,915 | 1,03,59,585 | 1,27,12,281 | 1,66,48,056 | 1,96,03,658 | 4185747 | 5936538 | 8340613 | 9811144 | 2018972 | 2901137 | 8307443 | 9792514 | 2166775 | 3035401 |
Goa | 1347668 | 1457723 | 687248 | 740711 | 660420 | 717012 | 677091 | 551414 | 670577 | 906309 | 336546 | 275293 | 323874 | 441719 | 340545 | 276121 | 346703 | 464590 |
Gujarat | 5,06,71,017 | 6,03,83,628 | 2,63,85,577 | 3,14,82,282 | 2,42,85,440 | 2,89,01,346 | 3,17,40,767 | 3,46,70,817 | 1,89,30,250 | 2,57,12,811 | 1,54,22,996 | 1,68,67,842 | 8862444 | 1,20,33,504 | 1,63,17,771 | 1,78,02,975 | 1,00,67,806 | 1,36,79,307 |
Haryana | 2,11,44,564 | 2,53,53,081 | 1,13,63,953 | 1,35,05,130 | 9780611 | 1,18,47,951 | 1,50,29,260 | 1,65,31,493 | 6115304 | 8821588 | 6976272 | 7740457 | 2804339 | 4107494 | 8052988 | 8791036 | 3310965 | 4714094 |
Himachal Pradesh | 6077900 | 6856509 | 3087940 | 3473892 | 2989960 | 3382617 | 5482319 | 6167805 | 595581 | 688704 | 2726246 | 3065543 | 263714 | 317074 | 2756073 | 3102262 | 331867 | 371630 |
Jammu & Kashmir | 1,01,43,700 | 1,25,48,926 | 5360926 | 6665561 | 4782774 | 5883365 | 7627062 | 9134820 | 2516638 | 3414106 | 3649410 | 4325201 | 1133364 | 1558164 | 3977652 | 4809619 | 1383274 | 1855942 |
Jharkhand | 2,69,45,829 | 3,29,66,238 | 1,38,85,037 | 1,69,31,688 | 1,30,60,792 | 1,60,34,550 | 2,09,52,088 | 2,50,36,946 | 5993741 | 7929292 | 1,02,72,492 | 1,22,61,478 | 2788300 | 3773072 | 1,06,79,596 | 1,27,75,468 | 3205441 | 4156220 |
Karnataka | 5,28,50,562 | 6,11,30,704 | 2,68,98,918 | 3,10,57,742 | 2,59,51,644 | 3,00,72,962 | 3,48,89,033 | 3,75,52,529 | 1,79,61,529 | 2,35,78,175 | 1,72,40,075 | 1,85,41,531 | 8711569 | 1,15,31,431 | 1,76,48,958 | 1,90,10,998 | 9249960 | 1,20,46,744 |
Kerala | 3,18,41,374 | 3,33,87,677 | 1,54,68,614 | 1,60,21,290 | 1,63,72,760 | 1,73,66,387 | 2,35,74,449 | 1,74,55,506 | 8266925 | 1,59,32,171 | 1,21,23,167 | 9051800 | 4249593 | 8314587 | 1,14,51,282 | 8403706 | 4017332 | 7617584 |
Madhya Pradesh | 6,03,48,023 | 7,25,97,565 | 3,14,43,652 | 3,76,12,920 | 2,89,04,371 | 3,49,84,645 | 4,43,80,878 | 5,25,37,899 | 1,59,67,145 | 2,00,59,666 | 2,13,49,785 | 2,53,95,490 | 7554586 | 9589155 | 2,30,31,093 | 2,71,42,409 | 8412559 | 1,04,70,511 |
Maharashtra | 9,68,78,627 | 11,23,72,972 | 5,04,00,596 | 5,83,61,397 | 4,64,78,031 | 5,40,11,575 | 5,57,77,647 | 6,15,45,441 | 4,11,00,980 | 5,08,27,531 | 2,73,18,970 | 2,99,51,861 | 1,91,59,061 | 2,40,59,714 | 2,84,58,677 | 3,15,93,580 | 2,19,41,919 | 2,67,67,817 |
Manipur | 2166788 | 2721756 | 1095634 | 1369764 | 1071154 | 1351992 | 1590820 | 1899624 | 575968 | 822132 | 781867 | 933360 | 289287 | 418632 | 808953 | 966264 | 286681 | 403500 |
Meghalaya | 2318822 | 2964007 | 1176087 | 1492668 | 1142735 | 1471339 | 1864711 | 2368971 | 454111 | 595036 | 917712 | 1174214 | 225023 | 297125 | 946999 | 1194757 | 229088 | 297911 |
Mizoram | 888573 | 1091014 | 459109 | 552339 | 429464 | 538675 | 447567 | 529037 | 441006 | 561977 | 214841 | 257718 | 214623 | 280957 | 232726 | 271319 | 226383 | 281020 |
Nagaland | 1990036 | 1980602 | 1047141 | 1025707 | 942895 | 954895 | 1647249 | 1406861 | 342787 | 573741 | 787533 | 682266 | 155362 | 272629 | 859716 | 724595 | 187425 | 301112 |
Odisha | 3,68,04,660 | 4,19,47,358 | 1,86,60,570 | 2,12,01,678 | 1,81,44,090 | 2,07,45,680 | 3,12,87,422 | 3,49,51,234 | 5517238 | 6996124 | 1,55,38,452 | 1,73,66,375 | 2605638 | 3379305 | 1,57,48,970 | 1,75,84,859 | 2911600 | 3616819 |
Punjab | 2,43,58,999 | 2,77,04,236 | 1,29,85,045 | 1,46,34,819 | 1,13,73,954 | 1,30,69,417 | 1,60,96,488 | 1,73,16,800 | 8262511 | 1,03,87,436 | 7579892 | 8230334 | 3794062 | 4839083 | 8516596 | 9086466 | 4468449 | 5548353 |
Rajasthan | 5,65,07,188 | 6,86,21,012 | 2,94,20,011 | 3,56,20,086 | 2,70,87,177 | 3,30,00,926 | 4,32,92,813 | 5,15,40,236 | 1,32,14,375 | 1,70,80,776 | 2,08,66,173 | 2,48,59,354 | 6221004 | 8141572 | 2,24,26,640 | 2,66,80,882 | 6993371 | 8939204 |
Sikkim | 540851 | 607688 | 288484 | 321661 | 252367 | 286027 | 480981 | 455962 | 59870 | 151726 | 225207 | 213840 | 27160 | 72187 | 255774 | 242122 | 32710 | 79539 |
Tamil Nadu | 6,24,05,679 | 7,21,38,958 | 3,14,00,909 | 3,61,58,871 | 3,10,04,770 | 3,59,80,087 | 3,49,21,681 | 3,71,89,229 | 2,74,83,998 | 3,49,49,729 | 1,73,90,187 | 1,85,25,528 | 1,36,14,583 | 1,74,54,559 | 1,75,31,494 | 1,86,63,701 | 1,38,69,415 | 1,74,95,170 |
Tripura | 3199203 | 3671032 | 1642225 | 1871867 | 1556978 | 1799165 | 2653453 | 2710051 | 545750 | 960981 | 1289815 | 1324546 | 267163 | 474619 | 1363638 | 1385505 | 278587 | 486362 |
Uttar Pradesh | 16,61,97,921 | 19,95,81,477 | 8,75,65,369 | 10,45,96,415 | 7,86,32,552 | 9,49,85,062 | 13,16,58,339 | 15,51,11,022 | 3,45,39,582 | 4,44,70,455 | 6,25,00,869 | 7,40,66,367 | 1,61,31,683 | 2,09,18,695 | 6,91,57,470 | 8,10,44,655 | 1,84,07,899 | 2,35,51,760 |
Uttarakhand | 8489349 | 1,01,16,752 | 4325924 | 5154178 | 4163425 | 4962574 | 6310275 | 7025583 | 2179074 | 3091169 | 3165685 | 3513127 | 997740 | 1449447 | 3144590 | 3512456 | 1181334 | 1641722 |
West Bengal | 8,01,76,197 | 9,13,47,736 | 4,14,65,985 | 4,69,27,389 | 3,87,10,212 | 4,44,20,347 | 5,77,48,946 | 6,22,13,676 | 2,24,27,251 | 2,91,34,060 | 2,81,32,937 | 3,03,09,532 | 1,05,77,275 | 1,41,10,815 | 2,96,16,009 | 3,19,04,144 | 1,18,49,976 | 1,50,23,245 |
UNION TERRITORIES | ||||||||||||||||||
Andaman & Nicobar Islands | 356152 | 379944 | 192972 | 202330 | 163180 | 177614 | 239954 | 244411 | 116198 | 135533 | 110993 | 113764 | 52187 | 63850 | 128961 | 130647 | 64011 | 71683 |
Chandigarh | 900635 | 1054686 | 506938 | 580282 | 393697 | 474404 | 92120 | 29004 | 808515 | 1025682 | 35304 | 11849 | 358393 | 462555 | 56816 | 17155 | 450122 | 563127 |
Dadra & Nagar Haveli | 220490 | 342853 | 121666 | 193178 | 98824 | 149675 | 170027 | 183024 | 50463 | 159829 | 78195 | 84774 | 20629 | 64901 | 91832 | 98250 | 29834 | 94928 |
Daman & Diu | 158204 | 242911 | 92512 | 150100 | 65692 | 92811 | 100856 | 60331 | 57348 | 182580 | 37250 | 28014 | 28442 | 64797 | 63606 | 32317 | 28906 | 117783 |
Delhi | 1,38,50,507 | 1,67,53,235 | 7607234 | 8976410 | 6243273 | 7776825 | 944727 | 419319 | 1,29,05,780 | 1,63,33,916 | 422640 | 192319 | 5820633 | 7584506 | 522087 | 227000 | 7085147 | 8749410 |
Lakshadweep | 60650 | 64429 | 31131 | 33106 | 29519 | 31323 | 33683 | 14121 | 26967 | 50308 | 16492 | 6893 | 13027 | 24430 | 17191 | 7228 | 13940 | 25878 |
Puducherry | 974345 | 1244464 | 486961 | 610485 | 487384 | 633979 | 325726 | 394341 | 648619 | 850123 | 162023 | 199953 | 325361 | 434026 | 163703 | 194388 | 323258 | 416097 |
Source: Census of India
Data relates to undivided Andhra Pradesh; estimates for newly created State of Telangana are not available separately in the source documents