
Gross Enrollment Ratio at Primary Level
STATES | 2008-09 | 2009-10 | 2010-11 |
---|---|---|---|
Andhra Pradesh # | 98.90 | 100.76 | 107.02 |
Arunachal Pradesh | 220.31 | 231.62 | 246.01 |
Assam | 133.52 | 115.13 | 136.14 |
Bihar | 133.43 | 135.53 | 143.58 |
Chhattisgarh | 125.26 | 124.70 | 125.82 |
Goa | 64.10 | 66.39 | 66.14 |
Gujarat | 107.73 | 109.02 | 110.20 |
Haryana | 89.66 | 92.00 | 95.73 |
Himachal Pradesh | 112.12 | 109.39 | 111.30 |
Jammu & Kashmir | 117.25 | 119.10 | 119.44 |
Jharkhand | 152.28 | 148.96 | 155.81 |
Karnataka | 107.89 | 107.09 | 108.64 |
Kerala | 76.31 | 75.63 | 77.31 |
Madhya Pradesh | 143.91 | 139.35 | 136.65 |
Maharashtra | 103.83 | 104.18 | 105.34 |
Manipur | 148.87 | 161.54 | 182.94 |
Meghalaya | 193.08 | 206.58 | 238.66 |
Mizoram | 192.36 | 207.73 | 213.37 |
Nagaland | 140.08 | 142.27 | 157.52 |
Odisha | 119.97 | 119.42 | 124.87 |
Punjab | 76.19 | 80.42 | 112.22 |
Rajasthan | 116.54 | 117.07 | 116.14 |
Sikkim | 157.77 | 166.08 | 180.97 |
Tamil Nadu | 118.52 | 119.56 | 118.25 |
Tripura | 141.11 | 141.41 | 134.32 |
Uttar Pradesh | 109.43 | 104.84 | 105.17 |
Uttarakhand | 109.37 | 106.18 | 110.19 |
West Bengal | 113.33 | 136.20 | 136.86 |
UNION TERRITORIES | |||
Andaman & Nicobar Islands | 84.70 | 85.71 | 81.55 |
Chandigarh | 87.93 | 88.95 | 93.86 |
Dadra & Nagar Haveli | 160.44 | 161.02 | 163.09 |
Daman & Diu | 91.10 | 98.45 | 97.00 |
Delhi | 112.71 | 114.75 | 119.90 |
Lakshadweep | 102.54 | 101.13 | 90.94 |
Puducherry | 102.07 | 103.20 | 102.19 |
All States/UTs | 115.31 | 115.63 | 118.62 |
Note: Computed based on the projected population provided by the Office of the Registrar General of India. States are advised to use more recent figures of child population obtained through HH Survey to workout the ratio. GER and NER for 2011-12 has not been computed as 2011 Census based child population is not yet available.
#: Data relates to undivided Andhra Pradesh; estimates for newly created State of Telangana are not available separately in the source documents
Source: Flash Statistics, DISE 2011-12