
STATES | ALL CATEGORIES MALE | ALL CATEGORIES FEMALE | ALL CATEGORIESTOTAL | SC MALE | SC FEMALE | SC TOTAL | ST MALE | ST FEMALE | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh # | 32.7 | 25.4 | 29.1 | 27.7 | 22.0 | 24.9 | 28.9 | 18.5 | 23.6 |
Arunachal Pradesh | 20.3 | 18.2 | 19.3 | 24.4 | 20.6 | 22.4 | |||
Assam | 12.8 | 12.8 | 12.8 | 11.3 | 10.5 | 10.9 | 13.8 | 13.8 | 13.8 |
Bihar | 12.4 | 9.9 | 11.2 | 8.3 | 5.5 | 6.9 | 14.1 | 12.8 | 13.4 |
Chhatisgarh | 12.4 | 11.2 | 11.8 | 9.9 | 8.1 | 9.0 | 5.6 | 5.0 | 5.3 |
Goa | 21.2 | 25.6 | 23.2 | 20.8 | 24.1 | 22.4 | 11.6 | 13.4 | 12.5 |
Gujarat | 19.5 | 15.5 | 17.6 | 19.8 | 15.9 | 18.0 | 10.2 | 9.2 | 9.7 |
Haryana | 29.1 | 28.1 | 28.7 | 18.8 | 16.8 | 17.9 | |||
Himachal Pradesh | 23.5 | 24.0 | 23.8 | 13.3 | 13.3 | 13.3 | 18.2 | 18.8 | 18.5 |
Jammu and Kashmir | 23.7 | 24.5 | 24.1 | 9.7 | 12.4 | 11.0 | 8.7 | 5.9 | 7.3 |
Jharkhand | 10.3 | 9.8 | 10.1 | 6.6 | 5.1 | 5.9 | 5.3 | 6.2 | 5.7 |
Karnataka | 26.3 | 24.6 | 25.5 | 18.4 | 15.4 | 16.9 | 16.7 | 13.8 | 15.3 |
Kerala | 18.9 | 26.9 | 22.9 | 12.7 | 22.9 | 17.8 | 13.7 | 15.8 | 14.8 |
Madhya Pradesh | 23.3 | 15.2 | 19.5 | 14.6 | 11.3 | 13.1 | 8.9 | 6.0 | 7.5 |
Maharashtra | 27.2 | 23.8 | 25.6 | 24.8 | 21.6 | 23.3 | 13.7 | 8.4 | 11.1 |
Manipur | 30.5 | 30.2 | 30.3 | 55.2 | 55.2 | 55.2 | 20.6 | 18.4 | 19.5 |
Meghalaya | 17.0 | 17.5 | 17.3 | 35.1 | 30.8 | 33.0 | 14.2 | 15.2 | 14.7 |
Mizoram | 21.5 | 21.0 | 21.3 | 86.4 | 128.6 | 101.7 | 21.9 | 21.1 | 21.5 |
Nagaland | 16.2 | 11.5 | 13.9 | 10.4 | 11.0 | 10.7 | |||
Odisha | 16.7 | 14.1 | 15.4 | 9.2 | 7.9 | 8.5 | 6.6 | 5.6 | 6.1 |
Punjab | 21.8 | 23.8 | 22.7 | 7.8 | 8.9 | 8.3 | |||
Rajasthan | 20.1 | 16.2 | 18.2 | 13.7 | 9.7 | 11.8 | 14.7 | 10.5 | 12.7 |
Sikkim | 21.4 | 25.9 | 23.6 | 21.4 | 25.2 | 23.3 | 11.5 | 21.2 | 16.4 |
Tamil Nadu | 45.4 | 38.7 | 42.0 | 31.8 | 28.1 | 29.9 | 37.9 | 30.6 | 34.2 |
Tripura | 16.4 | 11.6 | 14.0 | 14.2 | 9.7 | 11.9 | 9.3 | 5.4 | 7.2 |
Uttar Pradesh | 18.1 | 18.2 | 18.1 | 13.0 | 13.9 | 13.4 | 24.4 | 18.1 | 21.3 |
Uttrakhand | 32.3 | 34.0 | 33.1 | 18.4 | 18.1 | 18.3 | 42.0 | 43.6 | 42.8 |
West Bengal | 16.8 | 13.2 | 15.0 | 11.2 | 8.5 | 9.9 | 8.3 | 5.9 | 7.1 |
UNION TERRITORIES | |||||||||
Andaman & Nicobar Islands | 14.4 | 17.5 | 15.9 | 6.0 | 12.6 | 9.2 | |||
Chandigarh | 48.5 | 55.2 | 51.3 | 22.3 | 22.8 | 22.5 | |||
Dadra & Nagar Haveli | 5.7 | 7.4 | 6.3 | 5.8 | 6.9 | 6.3 | 2.6 | 1.1 | 1.8 |
Daman & Diu | 3.3 | 6.9 | 4.3 | 13.1 | 20.5 | 16.5 | 19.5 | 8.3 | 14.0 |
Delhi | 37.9 | 39.2 | 38.5 | 19.3 | 17.1 | 18.2 | |||
Lakshadweep | 6.3 | 17.7 | 11.8 | 1.6 | 4.9 | 3.2 | |||
Puducherry | 45.3 | 39.1 | 42.1 | 35.1 | 28.7 | 31.8 | |||
All States/UTs | 22.3 | 19.8 | 21.1 | 16.0 | 14.2 | 15.1 | 12.4 | 9.7 | 11.0 |
Source: All India Survey of Higher Education AISHE 201213 (provisional)
#: Data relates to undivided Andhra Pradesh; estimates for newly created State of Telangana are not available separately in the source documents