
India/ State/ Union Territory |
Distribution of households by predominant material of Wall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(per cent) | ||||||||||||
Total No. of Households (Excluding institutional households) |
Grass, Thatch, Bamboo etc. |
Plastic, Polythene |
Mud, Unburnt brick |
Wood | Stone | G.I., Metal, Asbestos sheets |
Burnt brick | Concrete | Any other material |
|||
Total | Not packed with mortar |
Packed with mortar |
||||||||||
INDIA | 246692667 | 9 | 0.3 | 23.7 | 0.7 | 14.1 | 3.4 | 10.8 | 0.6 | 47.5 | 3.5 | 0.6 |
STATES | ||||||||||||
Andhra Pradesh # | 21024534 | 5.3 | 0.3 | 15.2 | 0.6 | 27.3 | 4.6 | 22.7 | 0.2 | 48.6 | 2 | 0.6 |
Arunachal Pradesh | 261614 | 64.4 | 1.5 | 1.9 | 8.9 | 5 | 2.9 | 2.2 | 0.6 | 5.6 | 8.1 | 4 |
Assam | 6367295 | 66.4 | 0.6 | 3.6 | 1.6 | 2.2 | 0.7 | 1.5 | 1.1 | 21.2 | 2.9 | 0.5 |
Bihar | 18940629 | 27.9 | 0.5 | 19 | 0.2 | 2.1 | 0.9 | 1.2 | 0.1 | 49.2 | 0.8 | 0.3 |
Chhattisgarh | 5622850 | 1.3 | 0.2 | 66 | 0.5 | 3.5 | 2.1 | 1.4 | 27.8 | 0.7 | 0.1 | |
Goa | 322813 | 1.2 | 0.3 | 12 | 0.7 | 74.3 | 11.1 | 63.2 | 0.7 | 1.8 | 8.7 | 0.4 |
Gujarat | 12181718 | 5.2 | 0.3 | 18.2 | 0.7 | 10.4 | 2.7 | 7.8 | 0.3 | 61.3 | 3.6 | 0.1 |
Haryana | 4717954 | 0.6 | 0.2 | 4.3 | 0.1 | 5.6 | 1.6 | 4.1 | 0.1 | 87.1 | 1.9 | 0.1 |
Himachal Pradesh | 1476581 | 0.4 | 0.2 | 18 | 1.2 | 34.7 | 8.8 | 25.9 | 0.3 | 44.1 | 1 | 0.1 |
Jammu & Kashmir | 2015088 | 0.5 | 0.3 | 13.2 | 2.9 | 23.9 | 15.7 | 8.3 | 0.3 | 55.9 | 2.2 | 0.8 |
Jharkhand | 6181607 | 1.9 | 0.2 | 58.5 | 0.2 | 2.1 | 1 | 1.2 | 0.1 | 36.2 | 0.8 | 0.1 |
Karnataka | 13179911 | 4 | 0.2 | 21.7 | 0.6 | 32.1 | 12.6 | 19.5 | 0.4 | 33.9 | 6.9 | 0.3 |
Kerala | 7716370 | 1.7 | 0.5 | 11.5 | 0.9 | 56.9 | 9.4 | 47.4 | 0.2 | 24.5 | 2.9 | 1 |
Madhya Pradesh | 14967597 | 3.6 | 0.3 | 49.4 | 0.7 | 7.8 | 2.9 | 4.9 | 0.1 | 36.9 | 0.9 | 0.3 |
Maharashtra | 23830580 | 5.3 | 0.4 | 21.7 | 0.9 | 13.4 | 3.4 | 10 | 1.9 | 45.9 | 10.2 | 0.3 |
Manipur | 507152 | 20.2 | 0.7 | 54.1 | 10.4 | 1.3 | 0.8 | 0.6 | 0.3 | 11.8 | 1 | 0.2 |
Meghalaya | 538299 | 40.1 | 1.4 | 6.9 | 19.8 | 5.6 | 1.8 | 3.9 | 2.6 | 9.4 | 13 | 1.2 |
Mizoram | 221077 | 29 | 0.8 | 0.2 | 2.7 | 0.5 | 0.2 | 0.3 | 48.2 | 7.2 | 10.2 | 1.2 |
Nagaland | 399965 | 49.5 | 1.2 | 3.2 | 22.7 | 1 | 0.5 | 0.5 | 2.3 | 13.8 | 5.6 | 0.6 |
Odisha | 9661085 | 6 | 0.3 | 47 | 1.2 | 7.1 | 1.6 | 5.5 | 0.1 | 36.7 | 1.6 | 0.1 |
Punjab | 5409699 | 0.7 | 0.2 | 4.7 | 0.1 | 1.9 | 0.9 | 1 | 0.1 | 87.1 | 5.2 | 0.2 |
Rajasthan | 12581303 | 2.7 | 0.2 | 22.1 | 0.5 | 45.3 | 6.9 | 38.4 | 0.1 | 28.5 | 0.4 | 0.4 |
Sikkim | 128131 | 14.7 | 1.1 | 10.7 | 24.6 | 7.5 | 4.6 | 2.9 | 1.6 | 24.6 | 13.8 | 1.4 |
Tamil Nadu | 18493003 | 4.2 | 0.1 | 20.8 | 0.2 | 20.1 | 3.1 | 17 | 0.2 | 45.3 | 8.6 | 0.5 |
Tripura | 842781 | 29.6 | 0.5 | 50.4 | 0.2 | 1 | 0.4 | 0.5 | 5.5 | 12.2 | 0.5 | 0.2 |
Uttar Pradesh | 32924266 | 5 | 0.3 | 20 | 0.1 | 3.2 | 1.2 | 2 | 0.1 | 68.4 | 0.6 | 2.4 |
Uttarakhand | 1997068 | 2 | 0.2 | 4.5 | 0.7 | 35.2 | 10.4 | 24.8 | 0.3 | 55.1 | 1.9 | 0.2 |
West Bengal | 20067299 | 18.1 | 0.6 | 29.1 | 0.7 | 1.2 | 0.5 | 0.7 | 2.2 | 44.1 | 3.8 | 0.3 |
UNION TERRITORIES | ||||||||||||
Andaman & Nicobar Islands | 93376 | 25.4 | 0.4 | 0.9 | 21.8 | 2.2 | 0.6 | 1.6 | 5.5 | 5.2 | 38.4 | 0.2 |
Chandigarh | 235061 | 0.2 | 0.4 | 2.9 | 0.1 | 1.4 | 0.5 | 0.8 | 0.8 | 89.4 | 4.7 | 0.2 |
Dadra & Nagar Haveli | 73063 | 25.4 | 0.3 | 9 | 0.4 | 0.7 | 0.3 | 0.3 | 0.5 | 60.3 | 3.4 | 0.1 |
Daman & Diu | 60381 | 0.8 | 0.3 | 1.2 | 0.2 | 17.6 | 0.8 | 16.7 | 0.3 | 76 | 3.6 | |
Delhi | 3340538 | 0.3 | 0.3 | 2.2 | 0.2 | 4.8 | 1.1 | 3.7 | 0.2 | 86.3 | 5.5 | 0.2 |
Lakshadweep | 10703 | 1.7 | 0.1 | 0.2 | 0.2 | 45.5 | 7.3 | 38.3 | 0.2 | 51.4 | 0.7 | 0.1 |
Puducherry | 301276 | 6.1 | 0.1 | 7.5 | 0.1 | 11.7 | 1.6 | 10.1 | 0.2 | 72 | 2 | 0.1 |
Source: Census of India, 2011
#: Data relates to undivided Andhra Pradesh; estimates for newly created State of Telangana are not available separately in the source documents